| Sl.No | Test prescribed | Values for conformity | Observed Value |
| 1. | End Emmersion Test | No delamination | No delamination |
| 2. | Glue Adhesion test | No delamination | No delamination |
| 3. | Knife test | Minimum pass standard | Pass |
| 4. | Impact Indentation | No cracking, tearing or delamination. Depth of indentation not greater than 0.2mm. | Conforms |
| 5. | Slamming | No visible damage after 50 drops | No damage |
| 6. | Buckling (deflection in mm) After 5 mts of 40 Kg loading 15 mts after load removal | No deterioration Initial deflection not greater than 50mm. Residual deformation after 15 minutes of unloading not greater than 5mm. | No deterioration Conforms Conforms |
| 7. | Edge loading (deflection in mm) After 15 mts of 100 Kg loading 3 mts after load removal Lateral buckling | Deflection at max load not greater than 5mm. Residual deflection after removal of load not greater than 0.5mm Not more than 2mm. during loading No residual buckling after load removal | Conforms Conforms No lateral buckling No residual buckling |
| 8. | Screw withdrawal strength | Not less than 1000 Surface condition: No visible damage to the surface either by determination or extra of chhiping of | Conforms No visible damage |
| Standard Sizes(mm) |
| Single Leaf |
| 2050 X 900, 2050 X 800, 2050 X 700, 1950 X 900, 1950 X 800. |
| Double Leaf |
| 2050 X 1100, 1950 X 1100. |
| Thickness(in mm) | ||
| 30, 32, 35, 40, 45. | ||
| *Special customized sizes are available on requirement. |